TRAKTÖR RADYAL ŞAMBELLİ KARŞILIĞI | |
RADYAL | ŞAMBELLİ |
280/85R20 | 11,2-20 |
320/85R20 | 12,4-20 |
250/85R24 | 9,5-24 |
280/85R24 | 11,2-24 |
320/85R24 | 12,4-24 |
340/85R24 | 13,6-24 |
380/85R24 | 14,9-24 |
280/85R28 | 11,2-28 |
320/85R28 | 12,4-28 |
340/85R28 | 13,6-28 |
380/85R28 | 14,9-28 |
420/85R28 | |
380/85R30 | 14,9-30 |
420/85R30 | 16,9-30 |
460/85R30 | 18,4-30 |
420/85R34 | 16,9-34 |
460/85R34 | 18,4-34 |
320/85R36 | 12,4-36 |
340/85R36 | 13,6-36 |
340/85R38 | 13,6-38 |
380/85R38 | 14,9-38 |
420/85R38 | 16,9-38 |
460/85R38 | 18,4-38 |
TRAKTÖR ŞAMBELLİ RADYAL KARŞILIĞI | |
ŞAMBELLİ (ÇAPRAZ KATLI) | RADYAL (DUBLEKS) |
9,5-24 | 250/85R24 |
11,2-24 | 280/85R24 |
12.4/11-24 | 320/85R24 |
12.4/11-28 | 320/85R28 |
13.6/12-28 | 340/85R28 |
14.9/13-28 | 380/85R28 |
14.9/13-30 | 380/85R30 |
16.9/14-30 | 420/85R30 |
18.4/15-30 | 460/85R30 |
12.4/11-36 | 320/85R36 |
13.6/12-36 | 340/85R36 |
13.6/12-38 | 340/85R38 |
16.9/14-38 | 420/85R38 |